Sign In | Join Free | My chinalane.org
China MAXPOWER INDUSTRIAL CO.,LTD logo
MAXPOWER INDUSTRIAL CO.,LTD
MAXPOWER INDUSTRIAL CO.,LTD Lithium LiFePO4 Battery , Lithium Polymer Battery Lithium Ion Rechargeable Batteries professional supplier
Verified Supplier

12 Years

Home > NIMH Rechargeable Batteries >

Flat 0.72wh 1.2V 4/5F 600mAh Prismatic NIMH Battery

MAXPOWER INDUSTRIAL CO.,LTD
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Flat 0.72wh 1.2V 4/5F 600mAh Prismatic NIMH Battery

  • 1
  • 2
  • 3

Brand Name : MaxPower

Model Number : 4/5F 600mAh

Certification : CE CB IEC MSDS UN38.3

Place of Origin : China

MOQ : 100PCS

Price : Negotiation

Payment Terms : L/C, T/T, Western Union,Paypal,

Supply Ability : 30000PCS PER DAY

Delivery Time : 5-8 Working days

Packaging Details : Export Carton , UN carton , customized package

Battery Type : Prismatic NIMH battery

Voltage : 1.2V

Capacity : 600mAh

Dimension : Length:34mm Width: 17mm Tickness : 6.1mm

Weight : 12g

Guarantee : 12 months

Contact Now

Prismatic NIMH battery 1.2V 4/5F 600mAh Flat NI-MH Battery Cell with PTC

NIMH Battery manufacture with updated nimh battery technoloty control

Flat or Prismatic Ni-Mh battery block battery to fit with wide application

Ready to Use and low self discharge type design maintenance free

Long cycle life with PTC protection free of leakage and Rohs material

Direct battery supplier with traceable quality guarantee OQC report offered

MSDS UN38.3 DG license to support courier and overseas air sea delivery

Rectangle NIMH battery Prismatic rechargeable ni-mh battery 1.2V 4/5F 600mAh Specification:

Prismatic Cell 4/5F 600mAh NIMH Battery 1.2V NIMH Battery block 600mAh Specification
LiFePo4 Battery Manufactures MaxPower Industrial Co.,Ltd
H.S. Code 8507500000
Normal Capacity 600mAh
Normal Voltage 1.2V
Energy 0.72wh
Dimension Length:34mm Width: 17mm Tickness : 6.1mm
Internal Resistance Less than 45mOhms
Charging Voltage 1.4V
Discharge Cut Off Voltage 1.0V
Charging Method CC (Constant Current )
Weight 12g
Standard Charge current 50mA
Standard discharge current Less than 1100mA
Max. Charge current 275mA
Cycle Life More than 500 cycles
battery protection function over charge Protection ,over discharge protection ,PTC temperature and balance function
Charge Temperature 0-45 degree
Discharge temperature -20-50 degree
Quality Guarantee One years
Application Flash light,Meter,Personnel tracking, cargo tracking ,power bank,tablet
Telecommunication,Toys,controlers ,military power
Sample lead time 6-8 working days
Mass Production lead time 10-15 working days

Prismatic nimh battery 600mAh discharge curve :

Flat 0.72wh 1.2V 4/5F 600mAh Prismatic NIMH Battery

More prismatic rechargeable nimh battery models, contact MaxPower Lucy directly .

Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114

Flat 0.72wh 1.2V 4/5F 600mAh Prismatic NIMH Battery

Size Model

Nominal

Voltage

(V)

Nominal

Capacity

(mAh)

Dimensions

W×T×H(mm)

Standard Charge Rapid Charge

Weight

Approx

(g)

Current

(mA)

Time

(h)

Current

(mA)

Time

(h)

7/5F6T H1200 7/5F6T 1.2 1200 17.0-1.0×6.1-0.7×76.2-1.0 120 15 240 6.5 28.0

7/5F6

(LF6)

H1500 7/5F6 1.2 1500 17.0-1.0×6.1-0.7×76.2-1.0 150 15 750 2.3 28.5
H1350 7/5F6C 1.2 1350 17.0-1.0×6.1-0.7×67.0-1.0 135 15 675 2.3 26.0
H1200 7/5F6C 1.2 1200 17.0-1.0×6.1-0.7×67.0-1.0 120 15 600 2.3 25.7
H1200 7/5F6 1.2 1200 17.0-1.0×6.1-0.7×67.0-1.0 120 15 600 2.3 26.1
H1100 7/5F6C 1.2 1100 17.0-1.0×6.1-0.7×67.0-1.0 110 15 1100 1.2 25.5
H1100 7/5F6 1.2 1100 17.0-1.0×6.1-0.7×67.0-1.0 110 15 1100 1.2 26.4
H900 7/5F6C 1.2 900 17.0-1.0×6.1-0.7×67.0-1.0 90 15 900 1.2 23.5
H900 7/5F6 1.2 900 17.0-1.0×6.1-0.7×67.0-1.0 90 15 900 1.2 23.5
H700 7/5F6 1.2 700 17.0-1.0×6.1-0.7×67.0-1.0 70 15 700 1.2 21.5
F6 H850F6C 1.2 850 17.0-1.0×6.1-0.7×48.0-1.0 85 15 850 1.2 18.5
H800F6 1.2 800 17.0-1.0×6.1-0.7×48.0-1.0 80 15 800 1.2 18.0
H750F6C 1.2 750 17.0-1.0×6.1-0.7×48.0-1.0 75 15 750 1.2 18.5
H750F6 1.2 750 17.0-1.0×6.1-0.7×48.0-1.0 75 15 750 1.2 18.0
H600F6C 1.2 600 17.0-1.0×6.1-0.7×48.0-1.0 60 15 600 1.2 17.0
H600F6 1.2 600 17.0-1.0×6.1-0.7×48.0-1.0 60 15 600 1.2 17.0
4/5F6 H600 4/5F6 1.2 600 17.0-1.0×6.0-0.7×37.0-1.0 60 15 600 1.2 13.5
H520 4/5F6C 1.2 520 17.0-1.0×6.0-0.7×35.8-1.0 52 15 520 1.2 13.5
H520 4/5F6 1.2 520 17.0-1.0×6.0-0.7×35.8-1.0 52 15 520 1.2 13.5
H450 4/5F6C 1.2 450 17.0-1.0×6.0-0.7×35.8-1.0 45 15 450 1.2 12.5
H450 4/5F6 1.2 450 17.0-1.0×6.0-0.7×35.8-1.0 45 15 450 1.2 12.5
2/3F6 H400 2/3F6 1.2 400 17.0-1.0×6.0-0.7×30.5-1.0 40 15 400 1.2 11.1
3/5F6S H550 3/5F6S 1.2 550 16.0-1.0×6.3-0.7×34.0-1.0 55 15 550 1.2 13.5
H520 3/5F6S 1.2 520 16.0-1.0×6.3-0.7×34.0-1.0 52 15 520 1.2 13.0
H450 3/5F6S 1.2 450 16.0-1.0×6.3-0.7×34.0-1.0 45 15 450 1.2 12.6
LSD 1/3F6S H160 1/3F6SLSD 1.2 160 14.5-1.0×6.0-0.7×21.0-1.0 16 15 80 2.3 6.5
H180 1/3F6SLSD 1.2 180 14.5-1.0×6.0-0.7×21.0-1.0 18 15 90 2.3 6.8
H200 1/3F6SLSD 1.2 200 14.5-1.0×6.0-0.7×23.5-1.0 20 15 100 2.3 7.0
1/3F6S H160 1/3F6S 1.2 160 14.5-1.0×6.3-0.7×21.0-1.0 16 15 160 1.2 6.0
H180 1/3F6S 1.2 180 14.5-1.0×6.3-0.7×21.0-1.0 18 15 180 1.2 6.1
H200 1/3F6S 1.2 200 14.5-1.0×6.3-0.7×21.0-1.0 20 15 200 1.2 6.2
H220 1/3F6S 1.2 220 14.5-1.0×6.3-0.7×21.0-1.0 22 15 220 1.2 6.8
H280 1/3F6S 1.2 280 14.5-1.0×6.3-0.7×23.5-1.0 28 15 140 2.3 7.3
H300 1/3F6S 1.2 300 14.5-1.0×6.3-0.7×23.5-1.0 30 15 150 2.3 7.5
F8 H1200F8C 1.2 1200 17.0-1.0×8.2-0.5×48.0-1.0 120 15 600 2.3 24.5
H1200F8 1.2 1200 17.0-1.0×8.2-0.5×48.0-1.0 120 15 600 2.3 24.5
H1100F8 1.2 1100 17.0-1.0×8.2-0.5×48.0-1.0 110 15 1100 1.2 24.5
4/5F8 H850 4/5F8 1.2 850 17.0-1.0×8.2-0.5×36.0-1.0 85 15 850 1.2 18.0
H750 4/5F8 1.2 750 17.0-1.0×8.2-0.5×36.0-1.0 75 15 750 1.2 17.5


Product Tags:

600mAh Prismatic NIMH Battery

      

1.2V Prismatic NIMH Battery

      

0.72wh Flat Nimh Batteries

      
Wholesale Flat 0.72wh 1.2V 4/5F 600mAh Prismatic NIMH Battery from china suppliers

Flat 0.72wh 1.2V 4/5F 600mAh Prismatic NIMH Battery Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: MAXPOWER INDUSTRIAL CO.,LTD
*Subject:
*Message:
Characters Remaining: (0/3000)